| Power |
|---|
| Total power: | 750 W |
| AC input voltage: | 200 - 240 V |
| AC input frequency: | 50/60 Hz |
| Input current: | 6 A |
| Combined power (+3.3V): | 120 W |
| Power factor: | 99 |
| Maximum input current (@110V): | 6 A |
| Combined power (+12V): | 744 W |
| Combined power (+5V): | 120 W |
| Combined power (-12V): | 3.6 W |
| Power Factor Correction (PFC) type: | Active |
| Combined power (+5Vsb): | 12.5 W |
| Max output current (+5Vsb): | 2.5 A |
| Max output current (+3.3V): | 20 A |
| Max output current (+12V): | 62 A |
| Max output current (+5V): | 20 A |
| Max output current (-12V): | 0.3 A |
| Efficiency: | 88% |
| Power protection features: | Over current, Over power, Over voltage, Under current, Under voltage |
| Ports & interfaces |
|---|
| Number of SATA power connectors: | 2 |
| Peripheral (Molex) power connectors (4-pin): | 1 |
| Motherboard power cable length: | 55 cm |
| PCI Express power connectors (6+2 pin): | 2 |
| CPU power connector (4+4 pin): | Y |
| SATA power cable length: | 400 mm |
| Peripheral (Molex) power cable length: | 400 mm |
| PCI Express connector: | Y |
| Cabling type: | Non-Modular |
| PCI Express power cable length: | 50 cm |
| Motherboard power connector: | 20+4 pin ATX |
| CPU power cable length: | 65 cm |
| ATX power connector (20+4 pin): | Y |
| Performance |
|---|
| Mean time between failures (MTBF): | 100000 h |
| 80 PLUS certification: | 80 PLUS Bronze |
| Supported motherboard form factors: | ATX, micro ATX, Mini-ITX |
| Purpose: | PC |
| Bearing technology: | FDB |
| Noise level: | 37.7 dB |
| Power supply unit (PSU) form factor: | ATX |
| Safety: | CB, CE, KC, EAC, RoHS |
| Certification: | 80 Plus, CB, CE, KC, EAC, RoHS |
| Country of origin: | China |
| Design |
|---|
| Colour of product: | Black |
| Cooling type: | Active |
| Fan diameter: | 12 cm |
| Number of fans: | 1 fan(s) |
| Fan location: | Top |
| On/off switch: | Y |
| Tehniskās detaļas |
|---|
| Sustainability certificates: | RoHS |
| Operational conditions |
|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Storage relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -40 - 70 °C |
| Operating relative humidity (H-H): | 5 - 85% |
| Weight & dimensions |
|---|
| Width: | 140 mm |
| Depth: | 150 mm |
| Height: | 86 mm |
| Weight: | 2.09 kg |
| Packaging data |
|---|
| Package type: | Box |
| Cables included: | AC, CPU, PCIe, Peripheral (Molex), SATA |
| Package width: | 180 mm |
| Package depth: | 280 mm |
| Package height: | 100 mm |
| Package weight: | 2.12 kg |